☰ open
MS4BI
Data Insert
Update, Delete & Add

METHOD 1 : ROW


MONTHYEARCATEGORYPROJECTEDACTUAL Options Add
2 2022 Housing 1500 1500 Edit Delete
2 2022 Groceries 250 280 Edit Delete
2 2022 Telephone 38 38 Edit Delete
2 2022 Electric 65 78 Edit Delete
2 2022 Water 25 21 Edit Delete
2 2022 Cable TV 75 83 Edit Delete
2 2022 Internet 60 60 Edit Delete
2 2022 Maintenance 0 60 Edit Delete
2 2022 Childcare 180 150 Edit Delete
2 2022 Tuition 250 250 Edit Delete
2 2022 Pets 75 80 Edit Delete
2 2022 Transportation 280 260 Edit Delete
2 2022 Care 75 65 Edit Delete
2 2022 Insurance 255 255 Edit Delete
2 2022 Credit 100 100 Edit Delete
2 2022 Loans 0 0 Edit Delete
2 2022 Taxes 0 0 Edit Delete
2 2022 Gifts 150 150 Edit Delete
2 2022 Savings 225 225 Edit Delete
2 2022 Other 0 0 Edit Delete
2 2022 Income1 4000 4000 Edit Delete
2 2022 Income2 1400 1500 Edit Delete
2 2022 OtherIncome 300 0 Edit Delete
3 2022 Housing 1500 1500 Edit Delete
3 2022 Groceries 250 280 Edit Delete
3 2022 Telephone 38 38 Edit Delete
3 2022 Electric 65 78 Edit Delete
3 2022 Water 25 21 Edit Delete
3 2022 Cable TV 75 83 Edit Delete
3 2022 Internet 60 60 Edit Delete
3 2022 Maintenance 0 60 Edit Delete
3 2022 Childcare 180 150 Edit Delete
3 2022 Tuition 250 250 Edit Delete
3 2022 Pets 75 80 Edit Delete
3 2022 Transportation 280 260 Edit Delete
3 2022 Care 75 65 Edit Delete
3 2022 Insurance 255 255 Edit Delete
3 2022 Credit 100 100 Edit Delete
3 2022 Loans 0 0 Edit Delete
3 2022 Taxes 0 0 Edit Delete
3 2022 Gifts 150 150 Edit Delete
3 2022 Savings 225 225 Edit Delete
3 2022 Other 850 450 Edit Delete
3 2022 Income1 4000 4000 Edit Delete
3 2022 Income2 1400 1500 Edit Delete
3 2022 OtherIncome 300 0 Edit Delete
4 2022 Housing 1500 1500 Edit Delete
4 2022 Groceries 250 280 Edit Delete
4 2022 Telephone 38 38 Edit Delete
4 2022 Electric 65 78 Edit Delete
4 2022 Water 25 21 Edit Delete
4 2022 Cable TV 75 83 Edit Delete
4 2022 Internet 60 60 Edit Delete
4 2022 Maintenance 0 60 Edit Delete
4 2022 Childcare 180 150 Edit Delete
4 2022 Tuition 250 250 Edit Delete
4 2022 Pets 75 80 Edit Delete
4 2022 Transportation 280 260 Edit Delete
4 2022 Care 75 65 Edit Delete
4 2022 Insurance 255 255 Edit Delete
4 2022 Credit 100 100 Edit Delete
4 2022 Loans 0 0 Edit Delete
4 2022 Taxes 550 100 Edit Delete
4 2022 Gifts 150 150 Edit Delete
4 2022 Savings 225 225 Edit Delete
4 2022 Other 0 0 Edit Delete
4 2022 Income1 4000 4000 Edit Delete
4 2022 Income2 1400 1500 Edit Delete
4 2022 OtherIncome 300 0 Edit Delete
4 2098 Childcare 180 150 Edit Delete

    Interested in our project? contact@mgplanete.com
    The Mg Planete team

    the official sites :
    www.mgplanete.com
    getms4bi.com
    demos.ms4bi.com
    help.ms4bi.com
    www.ms4script.com